| General |
| Body Style | Luxury Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 3496 |
| Driveline | FWD |
| Final Drive Ratio | 3.16 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 265@6250 |
| PowerToWeightRatio | 15.9 |
| RPM @ Peak Horsepower | 6250 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 250@4500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 4210 |
| Gross Vehicle Weight Rating Maximum | 5420 |
| Overall Height (in) | 67.5 |
| Overall Length (in) | 186.5 |
| Overall Width (in) | 75.8 |
| Wheelbase (in) | 111.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 39.3 |
| Hip room front (in) | 54.8 |
| Hip room rear (in) | 56.2 |
| Leg room front (in) | 40.7 |
| Leg room rear (in) | 39.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.9 |
| Shoulder room rear (in) | 58.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.4 |
| Rear Suspension | Ind |
| Track Front | 65.1 |
| Track Rear | 64.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 38.6 |
| Steering Diameter Right | 38.6 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |