| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| Displacement (CC) | 5408 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 28.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 310@5100 |
| PowerToWeightRatio | 18.8 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 365@3600 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 5.4L V8 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5842 |
| Gross Vehicle Weight Rating Maximum | 7450 |
| Overall Height (in) | 78.3 |
| Overall Length (in) | 208.4 |
| Overall Width (in) | 78.8 |
| Wheelbase (in) | 119.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Length | 19.8 |
| Cargo Width - Wall | 50.2 |
| Cargo Width - Wheel | 49.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 39.7 |
| Hip room front (in) | 58.0 |
| Hip room rear (in) | 58.0 |
| Leg room front (in) | 41.1 |
| Leg room rear (in) | 39.1 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 63.3 |
| Shoulder room rear (in) | 63.7 |
| Third seat head room (in) | 37.5 |
| Third seat hip room (in) | 48.3 |
| Third seat leg room (in) | 37.7 |
| Third seat shoulder room (in) | 51.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.8 |
| Rear Suspension | Ind |
| Track Front | 67.0 |
| Track Rear | 67.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 8800 |
| Tow Capacity Standard | 6000 |
| |
| Turning Radius |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |