| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 4606 |
| Driveline | RWD |
| Final Drive Ratio | 3.27 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 239@4900 |
| PowerToWeightRatio | 18.7 |
| RPM @ Peak Horsepower | 4900 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 287@4100 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 4.6L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4413 |
| Overall Height (in) | 59.0 |
| Overall Length (in) | 215.4 |
| Overall Width (in) | 78.5 |
| Wheelbase (in) | 117.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 21 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 37.4 |
| Hip room front (in) | 57.0 |
| Hip room rear (in) | 58.0 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 39.6 |
| Passenger Volume | 109 |
| Seating Capacity - Maximum | 6 |
| Seating capacity - Standard | 6 |
| Shoulder room front (in) | 60.3 |
| Shoulder room rear (in) | 59.9 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 63.4 |
| Track Rear | 65.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |