| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3490 |
| Driveline | AWD |
| Final Drive Ratio | 2.77 |
| Fuel Capacity (gal) | 18.6 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 355@5700 |
| PowerToWeightRatio | 12.1 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 350@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4305 |
| Overall Height (in) | 61.6 |
| Overall Length (in) | 204.1 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 112.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 18.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.7 |
| Headroom rear (in) | 38.6 |
| Hip room front (in) | 55.3 |
| Hip room rear (in) | 55.3 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 38.6 |
| Passenger Volume | 105 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.6 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 65.0 |
| Track Rear | 65.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 39.7 |
| Steering Diameter Right | 39.7 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |